We accept donations from our members at meetings. This page displays a running total of what we collected so far.
| Date | Type | Detail | Donations | Options |
|---|---|---|---|---|
| 09/15/2010 - 8:45pm | Change | Starting Balance | $100.00 | |
| 09/16/2010 - 7:00pm | Gaming Session | robert-091610 | $6.00 | |
| 09/30/2010 - 7:00pm | Gaming Session | admin-093010 | $11.00 | |
| 10/14/2010 - 7:00pm | Gaming Session | Chuck-101410 | $2.00 | |
| 10/28/2010 - 7:00pm | Gaming Session | admin-102810 | $2.00 | |
| 11/11/2010 - 7:00pm | Gaming Session | admin-111110 | $3.00 | |
| 12/09/2010 - 7:00pm | Gaming Session | admin-120910 | $3.00 | |
| 12/21/2010 - 7:00pm | Gaming Session | admin-122110 | $20.00 | |
| 01/06/2011 - 7:00pm | Gaming Session | Chuck-010611 | $4.00 | |
| 01/20/2011 - 7:00pm | Gaming Session | Chuck-012011 | $3.00 | |
| 01/30/2011 - 8:00pm | Change | Purchase of Games for Donation to Local Library | $-79.00 | |
| 02/03/2011 - 7:00pm | Gaming Session | Chuck-020311 | $4.00 | |
| 02/17/2011 - 7:00pm | Gaming Session | Chuck-021711 | $4.00 | |
| 03/03/2011 - 7:00pm | Gaming Session | Chuck-030311 | $4.00 | |
| 04/14/2011 - 7:00pm | Gaming Session | Chuck-041411 | $4.00 | |
| 12/15/2011 - 10:30pm | Change | Donation Surge for the Holidays | $40.00 | |
| Total SUM | $131.00 |

